ACCESSORIES

SPACER: 4X4 TYPE- SST Series

DESCRIPTION

BRAND : ACCESSORIES
Specification
Vehicle PCD Wheel PCD Hub Thickness (mm) Thread Type (Stud) Car Model
5H/139.7 5H/139.7 108.4 25/30/35/40/45/50 M12xP1.25 SZK
5H/139.7 5H/139.7 108 25/30/35/40/45/50 1/2" Jeep CJ7
5H/127 5H/127 71.5 25/30/35/40/45/50 1/2" Jeep 
5H/114.3 5H/114.3 71.5 25/30/35/40/45/50 1/2" Jeep YJ/TJ 
5H/130 5H/130 84.1 25/30/35/40/45/50 M14xP1.5 G-Class
6H/139.7 6H/139.7 106 25/30/35/40/45/50 M12xP1.5 TYT/LUX
6H/139.7 6H/139.7 110 25/30/35/40/45/50 M12xP1.25 NSS
5/150 5/150 110 25/30/35/40/45/50 M14xP1.5 Land Cruiser
5H/165 5H/165 112.9 30/35/40/45/50 M16xP1.5 LRV
8H/165 8H/165 116.7 30/35/40/45/50 M14xP1.5 HMM
TOP