ACCESSORIES

SPACER: European TYPE- BHA Series

DESCRIPTION

BRAND : ACCESSORIES
Specification
H/ PCD Hub Thickness (mm) Thread Type Car Model
4H/100 56.1 25/30 M12xP1.5/M14xP1.25 BMN
3H/112 57.1 25/30 M12xP1.5 SMT
4H/100 57.1 25/30 M12xP1.5 ADI/VWG
4H/108 57.1 25/30 M14xP1.5 ADI
5H/100 57.1 25/30 M14xP1.5 ADI/VWG
5H/112 57.1 25/30 M14xP1.5 ADI/VWG
4H/108 65.1 25/30 M14xP1.5 VLV/SAB
5H/108 65.1 25/30 M14xP1.5 VLV
5H/110 65.1 25/30 M12xP1.5 SAB
5H/112 66.5 25/30 M12xP1.5/M14xP1.5 ADI/MBZ/VWG
5H/108 67.1 25/30 M14xP1.5 FRR
5H/114.3 67.1 25/30 M14xP1.5 FRR
5H/120 72.6 25/30 M12xP1.5/M14xP1.25 BW
5H/120 74.1 25/30 M12xP1.5/M14xP1.25 BW
5H/130 71.6 25/30 M14xP1.5 ADI/PSC/VWG
5H/130 84.1 25/30 M14xP1.5 MBZ
6H/130 84.1 25/30 M14xP1.5 MBZ/VWG
TOP