Products

Forged Blanks NEW

BRAND : Forged Blanks

 PDF file for all Specifications
FORGED BLANKS
Item No. Size PCD ET
TC214 15 x  6.0 100-170 10 ~ 40
TC229 15 x  7.0 100-156 +13~
15 x  8.0 100-156 0
15 x 10.0 100-156 0
TC005 16 x  5.0 100-120 5 ~ 36
16 x  6.0 100-120 17 ~ 48
16 x  6.5 100-120 18 ~ 49
16 x  7.0 100-120 24 ~ 56
TC218 17 x  8.0 100-165 -38 ~ +0
17 x  8.5 100-165 -32 ~ +12
17 x  9.0 100-165 -38 ~ +6
17 x  9.5 100-165 -44 ~ +0
TC020 17 x  7.0 100-120 25 ~ 53
17 x  7.5 100-120 31 ~ 58
17 x  8.0 100-120 38 ~ 66
TC035 17 x  8.0 100-139 0 ~ 41
17 x  8.5 100-139 6 ~ 47
17 x  9.0 100-139 13 ~ 54
17 x  9.5 100-139 19 ~ 61
17 x 10.0 100-139 25 ~ 68
TC038 17 x  8.5 100-139 6 ~ 47
17 x  9.0 100-139 13 ~ 54

 

 

Specification download:pdf_download